Travelling may seem different now, we are here to help make your journey as smooth and safe as possible. Our routes are constantly evolving to adapt to the COVID-19 situation, ensuring a safe flying experience.
Here are the destinations we are currently flying to. We will keep you informed on our flights, please check back regularly as the information will continue to be updated.
Flight No. | Route | Departure Time | Arrival Time | Frequency |
---|---|---|---|---|
UO 806 | Hong KongTokyo (Narita) | 16:10 | 21:10 | May 6, 13, 20, 2022 |
UO 807 | Tokyo (Narita)Hong Kong | 21:55 | 01:50+1 | May 6, 13, 20, 2022 |
Flight No. | Route | Departure Time | Arrival Time | Frequency |
---|---|---|---|---|
UO 780 | Hong KongSingapore | 20:45 | 00:35+1 | Tuesdays |
UO 781 | SingaporeHong Kong | 01:45 | 05:50 | Wednesdays |
Flight No. | Route | Departure Time | Arrival Time | Frequency |
---|---|---|---|---|
UO 110 | Hong KongTaipei | 11:05 | 13:05 | Mondays, Saturdays |
UO 111 | TaipeiHong Kong | 13:50 | 15:50 | Mondays, Saturdays |
Flight No. | Route | Departure Time | Arrival Time | Frequency |
---|---|---|---|---|
UO 130 | Hong KongKaohsiung | 13:00 | 14:30 | Thursdays, Sundays |
UO 131 | KaohsiungHong Kong | 15:10 | 16:35 | Thursdays, Sundays |
*Please note flight schedule is displayed in local time
Plan your trip by checking the respective travel restrictions to ensure your smooth journey, as well as our dedicated efforts to keep you safe.