Baggage fees are charged on a per-customer, per-flight basis. Book in advance to get the best deals!
Enjoy savings of up to 35% off when you purchase in advance!
Weight | Initial Booking | Manage My Booking (after initial booking) | Call Centre | Airport Check-In Counter |
---|---|---|---|---|
20kg | 290 | 305 | 350 1 | 390 |
25kg | 360 | 460 | 540 1 | 590 |
30kg | 425 | 465 | 545 1 | 600 |
40kg 2 3 | 550 | 570 | 650 1 | 795 |
Weight | Initial Booking | Manage My Booking (after initial booking) | Call Centre | Airport Check-In Counter |
---|---|---|---|---|
20kg | 4,800 | 5,100 | 5,800 1 | 6,500 |
25kg | 6,000 | 6,700 | 8,000 1 | 8,900 |
30kg | 7,100 | 7,700 | 9,100 1 | 10,000 |
40kg 2 3 | 9,100 | 9,500 | 10,800 1 | 13,200 |
Weight | Initial Booking | Manage My Booking (after initial booking) | Call Centre | Airport Check-In Counter |
---|---|---|---|---|
20kg | 2,100 | 2,200 | 2500 1 | 2,800 |
25kg | 2,600 | 3,300 | 3900 1 | 4,200 |
30kg | 3,100 | 3,400 | 4000 1 | 4,300 |
40kg 2 3 | 4,000 | 4,100 | 4700 1 | 5,700 |
Please note: Bags weighing over 32kg or having an overall size exceeding 158cm / 62” (L+W+H) will not be accepted.
Items that exceed the agreed size must be repacked into split-up units, otherwise they will be charged as Special Baggage to be accepted on the flight. Please pre-book Special Baggage if your bag is oversized and/or overweight.
There are exceptions for mobility aids, medical equipment and wheelchair.
20kg checked baggage allowance included*
Additional checked baggage allowance (+20kg^) | Online Check-in | Call Centre |
---|---|---|
HKD | 280 | 360 |
JPY | 4,700 | 6,000 |
PHP | 2,000 | 2,600 |
*Bookings made through the Global Distribution System (GDS) include a 20kg checked baggage allowance. ^Passengers with such bookings can add an extra 20kg of checked baggage by paying through the channels provided above. If not added through these channels, excess baggage fees will apply.
Weight | Initial Booking | Manage My Booking (after initial booking) | Call Centre | Airport Check-In Counter |
---|---|---|---|---|
Per Piece (up to 20kg) 3 | 320 | 460 | 490 1 | 680 |
Weight | Initial Booking | Manage My Booking (after initial booking) | Call Centre | Airport Check-In Counter |
---|---|---|---|---|
Per Piece (up to 20kg) 3 | 5,300 | 7,700 | 8,200 1 | 11,300 |
Weight | Initial Booking | Manage My Booking (after initial booking) | Call Centre | Airport Check-In Counter |
---|---|---|---|---|
Per Piece (up to 20kg) 3 | 2,300 | 3,300 | 3,500 1 | 4,800 |
Charge at the check-in counter for Checked Baggage exceeded purchase allowance
Weight | HKD | JPY | PHP |
---|---|---|---|
Per kg | 120 | 1,990 | 900 |
Applicable to Customers travelling on or after 7 Aug 2023:
Charge for Gate Baggage*
*Customers may choose to check in their Carry-On Baggage at the gate as Gate Baggage. Any Carry-On Baggage (both Cabin Baggage and Small Personal Item) that exceeds the allowance at the gate must be checked in as Gate Baggage. All Gate Baggage must be within Checked Baggage size and weigh no more than 32kg. Remaining checked baggage allowance cannot be used to offset baggage fee. Retrieval of checked baggage at the boarding gate will not be accommodated. For details about the Carry-On Baggage allowance, please see here.
Piece | HKD | JPY | PHP |
---|---|---|---|
Each piece | 500 | 9,000 | 3,600 |